Full plan
2026/11/08 – 2030/02/08
Print / save as PDF
November 2026
| Date | Reading |
| 11/08 Sun | Genesis 1 |
| 11/09 Mon | Genesis 2 |
| 11/10 Tue | Genesis 3 |
| 11/11 Wed | Genesis 4 |
| 11/12 Thu | Genesis 5 |
| 11/13 Fri | Genesis 6 |
| 11/14 Sat | Genesis 7 |
| 11/15 Sun | Genesis 8 |
| 11/16 Mon | Genesis 9 |
| 11/17 Tue | Genesis 10 |
| 11/18 Wed | Genesis 11 |
| 11/19 Thu | Genesis 12 |
| 11/20 Fri | Genesis 13 |
| 11/21 Sat | Genesis 14 |
| 11/22 Sun | Genesis 15 |
| 11/23 Mon | Genesis 16 |
| 11/24 Tue | Genesis 17 |
| 11/25 Wed | Genesis 18 |
| 11/26 Thu | Genesis 19 |
| 11/27 Fri | Genesis 20 |
| 11/28 Sat | Genesis 21 |
| 11/29 Sun | Genesis 22 |
| 11/30 Mon | Genesis 23 |
December 2026
| Date | Reading |
| 12/01 Tue | Genesis 24 |
| 12/02 Wed | Genesis 25 |
| 12/03 Thu | Genesis 26 |
| 12/04 Fri | Genesis 27 |
| 12/05 Sat | Genesis 28 |
| 12/06 Sun | Genesis 29 |
| 12/07 Mon | Genesis 30 |
| 12/08 Tue | Genesis 31 |
| 12/09 Wed | Genesis 32 |
| 12/10 Thu | Genesis 33 |
| 12/11 Fri | Genesis 34 |
| 12/12 Sat | Genesis 35 |
| 12/13 Sun | Genesis 36 |
| 12/14 Mon | Genesis 37 |
| 12/15 Tue | Genesis 38 |
| 12/16 Wed | Genesis 39 |
| 12/17 Thu | Genesis 40 |
| 12/18 Fri | Genesis 41 |
| 12/19 Sat | Genesis 42 |
| 12/20 Sun | Genesis 43 |
| 12/21 Mon | Genesis 44 |
| 12/22 Tue | Genesis 45 |
| 12/23 Wed | Genesis 46 |
| 12/24 Thu | Genesis 47 |
| 12/25 Fri | Genesis 48 |
| 12/26 Sat | Genesis 49 |
| 12/27 Sun | Genesis 50 |
| 12/28 Mon | Exodus 1 |
| 12/29 Tue | Exodus 2 |
| 12/30 Wed | Exodus 3 |
| 12/31 Thu | Exodus 4 |
January 2027
| Date | Reading |
| 01/01 Fri | Exodus 5 |
| 01/02 Sat | Exodus 6 |
| 01/03 Sun | Exodus 7 |
| 01/04 Mon | Exodus 8 |
| 01/05 Tue | Exodus 9 |
| 01/06 Wed | Exodus 10 |
| 01/07 Thu | Exodus 11 |
| 01/08 Fri | Exodus 12 |
| 01/09 Sat | Exodus 13 |
| 01/10 Sun | Exodus 14 |
| 01/11 Mon | Exodus 15 |
| 01/12 Tue | Exodus 16 |
| 01/13 Wed | Exodus 17 |
| 01/14 Thu | Exodus 18 |
| 01/15 Fri | Exodus 19 |
| 01/16 Sat | Exodus 20 |
| 01/17 Sun | Exodus 21 |
| 01/18 Mon | Exodus 22 |
| 01/19 Tue | Exodus 23 |
| 01/20 Wed | Exodus 24 |
| 01/21 Thu | Exodus 25 |
| 01/22 Fri | Exodus 26 |
| 01/23 Sat | Exodus 27 |
| 01/24 Sun | Exodus 28 |
| 01/25 Mon | Exodus 29 |
| 01/26 Tue | Exodus 30 |
| 01/27 Wed | Exodus 31 |
| 01/28 Thu | Exodus 32 |
| 01/29 Fri | Exodus 33 |
| 01/30 Sat | Exodus 34 |
| 01/31 Sun | Exodus 35 |
February 2027
| Date | Reading |
| 02/01 Mon | Exodus 36 |
| 02/02 Tue | Exodus 37 |
| 02/03 Wed | Exodus 38 |
| 02/04 Thu | Exodus 39 |
| 02/05 Fri | Exodus 40 |
| 02/06 Sat | Leviticus 1 |
| 02/07 Sun | Leviticus 2 |
| 02/08 Mon | Leviticus 3 |
| 02/09 Tue | Leviticus 4 |
| 02/10 Wed | Leviticus 5 |
| 02/11 Thu | Leviticus 6 |
| 02/12 Fri | Leviticus 7 |
| 02/13 Sat | Leviticus 8 |
| 02/14 Sun | Leviticus 9 |
| 02/15 Mon | Leviticus 10 |
| 02/16 Tue | Leviticus 11 |
| 02/17 Wed | Leviticus 12 |
| 02/18 Thu | Leviticus 13 |
| 02/19 Fri | Leviticus 14 |
| 02/20 Sat | Leviticus 15 |
| 02/21 Sun | Leviticus 16 |
| 02/22 Mon | Leviticus 17 |
| 02/23 Tue | Leviticus 18 |
| 02/24 Wed | Leviticus 19 |
| 02/25 Thu | Leviticus 20 |
| 02/26 Fri | Leviticus 21 |
| 02/27 Sat | Leviticus 22 |
| 02/28 Sun | Leviticus 23 |
March 2027
| Date | Reading |
| 03/01 Mon | Leviticus 24 |
| 03/02 Tue | Leviticus 25 |
| 03/03 Wed | Leviticus 26 |
| 03/04 Thu | Leviticus 27 |
| 03/05 Fri | Numbers 1 |
| 03/06 Sat | Numbers 2 |
| 03/07 Sun | Numbers 3 |
| 03/08 Mon | Numbers 4 |
| 03/09 Tue | Numbers 5 |
| 03/10 Wed | Numbers 6 |
| 03/11 Thu | Numbers 7 |
| 03/12 Fri | Numbers 8 |
| 03/13 Sat | Numbers 9 |
| 03/14 Sun | Numbers 10 |
| 03/15 Mon | Numbers 11 |
| 03/16 Tue | Numbers 12 |
| 03/17 Wed | Numbers 13 |
| 03/18 Thu | Numbers 14 |
| 03/19 Fri | Numbers 15 |
| 03/20 Sat | Numbers 16 |
| 03/21 Sun | Numbers 17 |
| 03/22 Mon | Numbers 18 |
| 03/23 Tue | Numbers 19 |
| 03/24 Wed | Numbers 20 |
| 03/25 Thu | Numbers 21 |
| 03/26 Fri | Numbers 22 |
| 03/27 Sat | Numbers 23 |
| 03/28 Sun | Numbers 24 |
| 03/29 Mon | Numbers 25 |
| 03/30 Tue | Numbers 26 |
| 03/31 Wed | Numbers 27 |
April 2027
| Date | Reading |
| 04/01 Thu | Numbers 28 |
| 04/02 Fri | Numbers 29 |
| 04/03 Sat | Numbers 30 |
| 04/04 Sun | Numbers 31 |
| 04/05 Mon | Numbers 32 |
| 04/06 Tue | Numbers 33 |
| 04/07 Wed | Numbers 34 |
| 04/08 Thu | Numbers 35 |
| 04/09 Fri | Numbers 36 |
| 04/10 Sat | Deuteronomy 1 |
| 04/11 Sun | Deuteronomy 2 |
| 04/12 Mon | Deuteronomy 3 |
| 04/13 Tue | Deuteronomy 4 |
| 04/14 Wed | Deuteronomy 5 |
| 04/15 Thu | Deuteronomy 6 |
| 04/16 Fri | Deuteronomy 7 |
| 04/17 Sat | Deuteronomy 8 |
| 04/18 Sun | Deuteronomy 9 |
| 04/19 Mon | Deuteronomy 10 |
| 04/20 Tue | Deuteronomy 11 |
| 04/21 Wed | Deuteronomy 12 |
| 04/22 Thu | Deuteronomy 13 |
| 04/23 Fri | Deuteronomy 14 |
| 04/24 Sat | Deuteronomy 15 |
| 04/25 Sun | Deuteronomy 16 |
| 04/26 Mon | Deuteronomy 17 |
| 04/27 Tue | Deuteronomy 18 |
| 04/28 Wed | Deuteronomy 19 |
| 04/29 Thu | Deuteronomy 20 |
| 04/30 Fri | Deuteronomy 21 |
May 2027
| Date | Reading |
| 05/01 Sat | Deuteronomy 22 |
| 05/02 Sun | Deuteronomy 23 |
| 05/03 Mon | Deuteronomy 24 |
| 05/04 Tue | Deuteronomy 25 |
| 05/05 Wed | Deuteronomy 26 |
| 05/06 Thu | Deuteronomy 27 |
| 05/07 Fri | Deuteronomy 28 |
| 05/08 Sat | Deuteronomy 29 |
| 05/09 Sun | Deuteronomy 30 |
| 05/10 Mon | Deuteronomy 31 |
| 05/11 Tue | Deuteronomy 32 |
| 05/12 Wed | Deuteronomy 33 |
| 05/13 Thu | Deuteronomy 34 |
| 05/14 Fri | Joshua 1 |
| 05/15 Sat | Joshua 2 |
| 05/16 Sun | Joshua 3 |
| 05/17 Mon | Joshua 4 |
| 05/18 Tue | Joshua 5 |
| 05/19 Wed | Joshua 6 |
| 05/20 Thu | Joshua 7 |
| 05/21 Fri | Joshua 8 |
| 05/22 Sat | Joshua 9 |
| 05/23 Sun | Joshua 10 |
| 05/24 Mon | Joshua 11 |
| 05/25 Tue | Joshua 12 |
| 05/26 Wed | Joshua 13 |
| 05/27 Thu | Joshua 14 |
| 05/28 Fri | Joshua 15 |
| 05/29 Sat | Joshua 16 |
| 05/30 Sun | Joshua 17 |
| 05/31 Mon | Joshua 18 |
June 2027
| Date | Reading |
| 06/01 Tue | Joshua 19 |
| 06/02 Wed | Joshua 20 |
| 06/03 Thu | Joshua 21 |
| 06/04 Fri | Joshua 22 |
| 06/05 Sat | Joshua 23 |
| 06/06 Sun | Joshua 24 |
| 06/07 Mon | Judges 1 |
| 06/08 Tue | Judges 2 |
| 06/09 Wed | Judges 3 |
| 06/10 Thu | Judges 4 |
| 06/11 Fri | Judges 5 |
| 06/12 Sat | Judges 6 |
| 06/13 Sun | Judges 7 |
| 06/14 Mon | Judges 8 |
| 06/15 Tue | Judges 9 |
| 06/16 Wed | Judges 10 |
| 06/17 Thu | Judges 11 |
| 06/18 Fri | Judges 12 |
| 06/19 Sat | Judges 13 |
| 06/20 Sun | Judges 14 |
| 06/21 Mon | Judges 15 |
| 06/22 Tue | Judges 16 |
| 06/23 Wed | Judges 17 |
| 06/24 Thu | Judges 18 |
| 06/25 Fri | Judges 19 |
| 06/26 Sat | Judges 20 |
| 06/27 Sun | Judges 21 |
| 06/28 Mon | Ruth 1 |
| 06/29 Tue | Ruth 2 |
| 06/30 Wed | Ruth 3 |
July 2027
| Date | Reading |
| 07/01 Thu | Ruth 4 |
| 07/02 Fri | 1 Samuel 1 |
| 07/03 Sat | 1 Samuel 2 |
| 07/04 Sun | 1 Samuel 3 |
| 07/05 Mon | 1 Samuel 4 |
| 07/06 Tue | 1 Samuel 5 |
| 07/07 Wed | 1 Samuel 6 |
| 07/08 Thu | 1 Samuel 7 |
| 07/09 Fri | 1 Samuel 8 |
| 07/10 Sat | 1 Samuel 9 |
| 07/11 Sun | 1 Samuel 10 |
| 07/12 Mon | 1 Samuel 11 |
| 07/13 Tue | 1 Samuel 12 |
| 07/14 Wed | 1 Samuel 13 |
| 07/15 Thu | 1 Samuel 14 |
| 07/16 Fri | 1 Samuel 15 |
| 07/17 Sat | 1 Samuel 16 |
| 07/18 Sun | 1 Samuel 17 |
| 07/19 Mon | 1 Samuel 18 |
| 07/20 Tue | 1 Samuel 19 |
| 07/21 Wed | 1 Samuel 20 |
| 07/22 Thu | 1 Samuel 21 |
| 07/23 Fri | 1 Samuel 22 |
| 07/24 Sat | 1 Samuel 23 |
| 07/25 Sun | 1 Samuel 24 |
| 07/26 Mon | 1 Samuel 25 |
| 07/27 Tue | 1 Samuel 26 |
| 07/28 Wed | 1 Samuel 27 |
| 07/29 Thu | 1 Samuel 28 |
| 07/30 Fri | 1 Samuel 29 |
| 07/31 Sat | 1 Samuel 30 |
August 2027
| Date | Reading |
| 08/01 Sun | 1 Samuel 31 |
| 08/02 Mon | 2 Samuel 1 |
| 08/03 Tue | 2 Samuel 2 |
| 08/04 Wed | 2 Samuel 3 |
| 08/05 Thu | 2 Samuel 4 |
| 08/06 Fri | 2 Samuel 5 |
| 08/07 Sat | 2 Samuel 6 |
| 08/08 Sun | 2 Samuel 7 |
| 08/09 Mon | 2 Samuel 8 |
| 08/10 Tue | 2 Samuel 9 |
| 08/11 Wed | 2 Samuel 10 |
| 08/12 Thu | 2 Samuel 11 |
| 08/13 Fri | 2 Samuel 12 |
| 08/14 Sat | 2 Samuel 13 |
| 08/15 Sun | 2 Samuel 14 |
| 08/16 Mon | 2 Samuel 15 |
| 08/17 Tue | 2 Samuel 16 |
| 08/18 Wed | 2 Samuel 17 |
| 08/19 Thu | 2 Samuel 18 |
| 08/20 Fri | 2 Samuel 19 |
| 08/21 Sat | 2 Samuel 20 |
| 08/22 Sun | 2 Samuel 21 |
| 08/23 Mon | 2 Samuel 22 |
| 08/24 Tue | 2 Samuel 23 |
| 08/25 Wed | 2 Samuel 24 |
| 08/26 Thu | 1 Kings 1 |
| 08/27 Fri | 1 Kings 2 |
| 08/28 Sat | 1 Kings 3 |
| 08/29 Sun | 1 Kings 4 |
| 08/30 Mon | 1 Kings 5 |
| 08/31 Tue | 1 Kings 6 |
September 2027
| Date | Reading |
| 09/01 Wed | 1 Kings 7 |
| 09/02 Thu | 1 Kings 8 |
| 09/03 Fri | 1 Kings 9 |
| 09/04 Sat | 1 Kings 10 |
| 09/05 Sun | 1 Kings 11 |
| 09/06 Mon | 1 Kings 12 |
| 09/07 Tue | 1 Kings 13 |
| 09/08 Wed | 1 Kings 14 |
| 09/09 Thu | 1 Kings 15 |
| 09/10 Fri | 1 Kings 16 |
| 09/11 Sat | 1 Kings 17 |
| 09/12 Sun | 1 Kings 18 |
| 09/13 Mon | 1 Kings 19 |
| 09/14 Tue | 1 Kings 20 |
| 09/15 Wed | 1 Kings 21 |
| 09/16 Thu | 1 Kings 22 |
| 09/17 Fri | 2 Kings 1 |
| 09/18 Sat | 2 Kings 2 |
| 09/19 Sun | 2 Kings 3 |
| 09/20 Mon | 2 Kings 4 |
| 09/21 Tue | 2 Kings 5 |
| 09/22 Wed | 2 Kings 6 |
| 09/23 Thu | 2 Kings 7 |
| 09/24 Fri | 2 Kings 8 |
| 09/25 Sat | 2 Kings 9 |
| 09/26 Sun | 2 Kings 10 |
| 09/27 Mon | 2 Kings 11 |
| 09/28 Tue | 2 Kings 12 |
| 09/29 Wed | 2 Kings 13 |
| 09/30 Thu | 2 Kings 14 |
October 2027
| Date | Reading |
| 10/01 Fri | 2 Kings 15 |
| 10/02 Sat | 2 Kings 16 |
| 10/03 Sun | 2 Kings 17 |
| 10/04 Mon | 2 Kings 18 |
| 10/05 Tue | 2 Kings 19 |
| 10/06 Wed | 2 Kings 20 |
| 10/07 Thu | 2 Kings 21 |
| 10/08 Fri | 2 Kings 22 |
| 10/09 Sat | 2 Kings 23 |
| 10/10 Sun | 2 Kings 24 |
| 10/11 Mon | 2 Kings 25 |
| 10/12 Tue | 1 Chronicles 1 |
| 10/13 Wed | 1 Chronicles 2 |
| 10/14 Thu | 1 Chronicles 3 |
| 10/15 Fri | 1 Chronicles 4 |
| 10/16 Sat | 1 Chronicles 5 |
| 10/17 Sun | 1 Chronicles 6 |
| 10/18 Mon | 1 Chronicles 7 |
| 10/19 Tue | 1 Chronicles 8 |
| 10/20 Wed | 1 Chronicles 9 |
| 10/21 Thu | 1 Chronicles 10 |
| 10/22 Fri | 1 Chronicles 11 |
| 10/23 Sat | 1 Chronicles 12 |
| 10/24 Sun | 1 Chronicles 13 |
| 10/25 Mon | 1 Chronicles 14 |
| 10/26 Tue | 1 Chronicles 15 |
| 10/27 Wed | 1 Chronicles 16 |
| 10/28 Thu | 1 Chronicles 17 |
| 10/29 Fri | 1 Chronicles 18 |
| 10/30 Sat | 1 Chronicles 19 |
| 10/31 Sun | 1 Chronicles 20 |
November 2027
| Date | Reading |
| 11/01 Mon | 1 Chronicles 21 |
| 11/02 Tue | 1 Chronicles 22 |
| 11/03 Wed | 1 Chronicles 23 |
| 11/04 Thu | 1 Chronicles 24 |
| 11/05 Fri | 1 Chronicles 25 |
| 11/06 Sat | 1 Chronicles 26 |
| 11/07 Sun | 1 Chronicles 27 |
| 11/08 Mon | 1 Chronicles 28 |
| 11/09 Tue | 1 Chronicles 29 |
| 11/10 Wed | 2 Chronicles 1 |
| 11/11 Thu | 2 Chronicles 2 |
| 11/12 Fri | 2 Chronicles 3 |
| 11/13 Sat | 2 Chronicles 4 |
| 11/14 Sun | 2 Chronicles 5 |
| 11/15 Mon | 2 Chronicles 6 |
| 11/16 Tue | 2 Chronicles 7 |
| 11/17 Wed | 2 Chronicles 8 |
| 11/18 Thu | 2 Chronicles 9 |
| 11/19 Fri | 2 Chronicles 10 |
| 11/20 Sat | 2 Chronicles 11 |
| 11/21 Sun | 2 Chronicles 12 |
| 11/22 Mon | 2 Chronicles 13 |
| 11/23 Tue | 2 Chronicles 14 |
| 11/24 Wed | 2 Chronicles 15 |
| 11/25 Thu | 2 Chronicles 16 |
| 11/26 Fri | 2 Chronicles 17 |
| 11/27 Sat | 2 Chronicles 18 |
| 11/28 Sun | 2 Chronicles 19 |
| 11/29 Mon | 2 Chronicles 20 |
| 11/30 Tue | 2 Chronicles 21 |
December 2027
| Date | Reading |
| 12/01 Wed | 2 Chronicles 22 |
| 12/02 Thu | 2 Chronicles 23 |
| 12/03 Fri | 2 Chronicles 24 |
| 12/04 Sat | 2 Chronicles 25 |
| 12/05 Sun | 2 Chronicles 26 |
| 12/06 Mon | 2 Chronicles 27 |
| 12/07 Tue | 2 Chronicles 28 |
| 12/08 Wed | 2 Chronicles 29 |
| 12/09 Thu | 2 Chronicles 30 |
| 12/10 Fri | 2 Chronicles 31 |
| 12/11 Sat | 2 Chronicles 32 |
| 12/12 Sun | 2 Chronicles 33 |
| 12/13 Mon | 2 Chronicles 34 |
| 12/14 Tue | 2 Chronicles 35 |
| 12/15 Wed | 2 Chronicles 36 |
| 12/16 Thu | Ezra 1 |
| 12/17 Fri | Ezra 2 |
| 12/18 Sat | Ezra 3 |
| 12/19 Sun | Ezra 4 |
| 12/20 Mon | Ezra 5 |
| 12/21 Tue | Ezra 6 |
| 12/22 Wed | Ezra 7 |
| 12/23 Thu | Ezra 8 |
| 12/24 Fri | Ezra 9 |
| 12/25 Sat | Ezra 10 |
| 12/26 Sun | Nehemiah 1 |
| 12/27 Mon | Nehemiah 2 |
| 12/28 Tue | Nehemiah 3 |
| 12/29 Wed | Nehemiah 4 |
| 12/30 Thu | Nehemiah 5 |
| 12/31 Fri | Nehemiah 6 |
January 2028
| Date | Reading |
| 01/01 Sat | Nehemiah 7 |
| 01/02 Sun | Nehemiah 8 |
| 01/03 Mon | Nehemiah 9 |
| 01/04 Tue | Nehemiah 10 |
| 01/05 Wed | Nehemiah 11 |
| 01/06 Thu | Nehemiah 12 |
| 01/07 Fri | Nehemiah 13 |
| 01/08 Sat | Esther 1 |
| 01/09 Sun | Esther 2 |
| 01/10 Mon | Esther 3 |
| 01/11 Tue | Esther 4 |
| 01/12 Wed | Esther 5 |
| 01/13 Thu | Esther 6 |
| 01/14 Fri | Esther 7 |
| 01/15 Sat | Esther 8 |
| 01/16 Sun | Esther 9 |
| 01/17 Mon | Esther 10 |
| 01/18 Tue | Job 1 |
| 01/19 Wed | Job 2 |
| 01/20 Thu | Job 3 |
| 01/21 Fri | Job 4 |
| 01/22 Sat | Job 5 |
| 01/23 Sun | Job 6 |
| 01/24 Mon | Job 7 |
| 01/25 Tue | Job 8 |
| 01/26 Wed | Job 9 |
| 01/27 Thu | Job 10 |
| 01/28 Fri | Job 11 |
| 01/29 Sat | Job 12 |
| 01/30 Sun | Job 13 |
| 01/31 Mon | Job 14 |
February 2028
| Date | Reading |
| 02/01 Tue | Job 15 |
| 02/02 Wed | Job 16 |
| 02/03 Thu | Job 17 |
| 02/04 Fri | Job 18 |
| 02/05 Sat | Job 19 |
| 02/06 Sun | Job 20 |
| 02/07 Mon | Job 21 |
| 02/08 Tue | Job 22 |
| 02/09 Wed | Job 23 |
| 02/10 Thu | Job 24 |
| 02/11 Fri | Job 25 |
| 02/12 Sat | Job 26 |
| 02/13 Sun | Job 27 |
| 02/14 Mon | Job 28 |
| 02/15 Tue | Job 29 |
| 02/16 Wed | Job 30 |
| 02/17 Thu | Job 31 |
| 02/18 Fri | Job 32 |
| 02/19 Sat | Job 33 |
| 02/20 Sun | Job 34 |
| 02/21 Mon | Job 35 |
| 02/22 Tue | Job 36 |
| 02/23 Wed | Job 37 |
| 02/24 Thu | Job 38 |
| 02/25 Fri | Job 39 |
| 02/26 Sat | Job 40 |
| 02/27 Sun | Job 41 |
| 02/28 Mon | Job 42 |
| 02/29 Tue | Psalms 1 |
March 2028
| Date | Reading |
| 03/01 Wed | Psalms 2 |
| 03/02 Thu | Psalms 3 |
| 03/03 Fri | Psalms 4 |
| 03/04 Sat | Psalms 5 |
| 03/05 Sun | Psalms 6 |
| 03/06 Mon | Psalms 7 |
| 03/07 Tue | Psalms 8 |
| 03/08 Wed | Psalms 9 |
| 03/09 Thu | Psalms 10 |
| 03/10 Fri | Psalms 11 |
| 03/11 Sat | Psalms 12 |
| 03/12 Sun | Psalms 13 |
| 03/13 Mon | Psalms 14 |
| 03/14 Tue | Psalms 15 |
| 03/15 Wed | Psalms 16 |
| 03/16 Thu | Psalms 17 |
| 03/17 Fri | Psalms 18 |
| 03/18 Sat | Psalms 19 |
| 03/19 Sun | Psalms 20 |
| 03/20 Mon | Psalms 21 |
| 03/21 Tue | Psalms 22 |
| 03/22 Wed | Psalms 23 |
| 03/23 Thu | Psalms 24 |
| 03/24 Fri | Psalms 25 |
| 03/25 Sat | Psalms 26 |
| 03/26 Sun | Psalms 27 |
| 03/27 Mon | Psalms 28 |
| 03/28 Tue | Psalms 29 |
| 03/29 Wed | Psalms 30 |
| 03/30 Thu | Psalms 31 |
| 03/31 Fri | Psalms 32 |
April 2028
| Date | Reading |
| 04/01 Sat | Psalms 33 |
| 04/02 Sun | Psalms 34 |
| 04/03 Mon | Psalms 35 |
| 04/04 Tue | Psalms 36 |
| 04/05 Wed | Psalms 37 |
| 04/06 Thu | Psalms 38 |
| 04/07 Fri | Psalms 39 |
| 04/08 Sat | Psalms 40 |
| 04/09 Sun | Psalms 41 |
| 04/10 Mon | Psalms 42 |
| 04/11 Tue | Psalms 43 |
| 04/12 Wed | Psalms 44 |
| 04/13 Thu | Psalms 45 |
| 04/14 Fri | Psalms 46 |
| 04/15 Sat | Psalms 47 |
| 04/16 Sun | Psalms 48 |
| 04/17 Mon | Psalms 49 |
| 04/18 Tue | Psalms 50 |
| 04/19 Wed | Psalms 51 |
| 04/20 Thu | Psalms 52 |
| 04/21 Fri | Psalms 53 |
| 04/22 Sat | Psalms 54 |
| 04/23 Sun | Psalms 55 |
| 04/24 Mon | Psalms 56 |
| 04/25 Tue | Psalms 57 |
| 04/26 Wed | Psalms 58 |
| 04/27 Thu | Psalms 59 |
| 04/28 Fri | Psalms 60 |
| 04/29 Sat | Psalms 61 |
| 04/30 Sun | Psalms 62 |
May 2028
| Date | Reading |
| 05/01 Mon | Psalms 63 |
| 05/02 Tue | Psalms 64 |
| 05/03 Wed | Psalms 65 |
| 05/04 Thu | Psalms 66 |
| 05/05 Fri | Psalms 67 |
| 05/06 Sat | Psalms 68 |
| 05/07 Sun | Psalms 69 |
| 05/08 Mon | Psalms 70 |
| 05/09 Tue | Psalms 71 |
| 05/10 Wed | Psalms 72 |
| 05/11 Thu | Psalms 73 |
| 05/12 Fri | Psalms 74 |
| 05/13 Sat | Psalms 75 |
| 05/14 Sun | Psalms 76 |
| 05/15 Mon | Psalms 77 |
| 05/16 Tue | Psalms 78 |
| 05/17 Wed | Psalms 79 |
| 05/18 Thu | Psalms 80 |
| 05/19 Fri | Psalms 81 |
| 05/20 Sat | Psalms 82 |
| 05/21 Sun | Psalms 83 |
| 05/22 Mon | Psalms 84 |
| 05/23 Tue | Psalms 85 |
| 05/24 Wed | Psalms 86 |
| 05/25 Thu | Psalms 87 |
| 05/26 Fri | Psalms 88 |
| 05/27 Sat | Psalms 89 |
| 05/28 Sun | Psalms 90 |
| 05/29 Mon | Psalms 91 |
| 05/30 Tue | Psalms 92 |
| 05/31 Wed | Psalms 93 |
June 2028
| Date | Reading |
| 06/01 Thu | Psalms 94 |
| 06/02 Fri | Psalms 95 |
| 06/03 Sat | Psalms 96 |
| 06/04 Sun | Psalms 97 |
| 06/05 Mon | Psalms 98 |
| 06/06 Tue | Psalms 99 |
| 06/07 Wed | Psalms 100 |
| 06/08 Thu | Psalms 101 |
| 06/09 Fri | Psalms 102 |
| 06/10 Sat | Psalms 103 |
| 06/11 Sun | Psalms 104 |
| 06/12 Mon | Psalms 105 |
| 06/13 Tue | Psalms 106 |
| 06/14 Wed | Psalms 107 |
| 06/15 Thu | Psalms 108 |
| 06/16 Fri | Psalms 109 |
| 06/17 Sat | Psalms 110 |
| 06/18 Sun | Psalms 111 |
| 06/19 Mon | Psalms 112 |
| 06/20 Tue | Psalms 113 |
| 06/21 Wed | Psalms 114 |
| 06/22 Thu | Psalms 115 |
| 06/23 Fri | Psalms 116 |
| 06/24 Sat | Psalms 117 |
| 06/25 Sun | Psalms 118 |
| 06/26 Mon | Psalms 119 |
| 06/27 Tue | Psalms 120 |
| 06/28 Wed | Psalms 121 |
| 06/29 Thu | Psalms 122 |
| 06/30 Fri | Psalms 123 |
July 2028
| Date | Reading |
| 07/01 Sat | Psalms 124 |
| 07/02 Sun | Psalms 125 |
| 07/03 Mon | Psalms 126 |
| 07/04 Tue | Psalms 127 |
| 07/05 Wed | Psalms 128 |
| 07/06 Thu | Psalms 129 |
| 07/07 Fri | Psalms 130 |
| 07/08 Sat | Psalms 131 |
| 07/09 Sun | Psalms 132 |
| 07/10 Mon | Psalms 133 |
| 07/11 Tue | Psalms 134 |
| 07/12 Wed | Psalms 135 |
| 07/13 Thu | Psalms 136 |
| 07/14 Fri | Psalms 137 |
| 07/15 Sat | Psalms 138 |
| 07/16 Sun | Psalms 139 |
| 07/17 Mon | Psalms 140 |
| 07/18 Tue | Psalms 141 |
| 07/19 Wed | Psalms 142 |
| 07/20 Thu | Psalms 143 |
| 07/21 Fri | Psalms 144 |
| 07/22 Sat | Psalms 145 |
| 07/23 Sun | Psalms 146 |
| 07/24 Mon | Psalms 147 |
| 07/25 Tue | Psalms 148 |
| 07/26 Wed | Psalms 149 |
| 07/27 Thu | Psalms 150 |
| 07/28 Fri | Proverbs 1 |
| 07/29 Sat | Proverbs 2 |
| 07/30 Sun | Proverbs 3 |
| 07/31 Mon | Proverbs 4 |
August 2028
| Date | Reading |
| 08/01 Tue | Proverbs 5 |
| 08/02 Wed | Proverbs 6 |
| 08/03 Thu | Proverbs 7 |
| 08/04 Fri | Proverbs 8 |
| 08/05 Sat | Proverbs 9 |
| 08/06 Sun | Proverbs 10 |
| 08/07 Mon | Proverbs 11 |
| 08/08 Tue | Proverbs 12 |
| 08/09 Wed | Proverbs 13 |
| 08/10 Thu | Proverbs 14 |
| 08/11 Fri | Proverbs 15 |
| 08/12 Sat | Proverbs 16 |
| 08/13 Sun | Proverbs 17 |
| 08/14 Mon | Proverbs 18 |
| 08/15 Tue | Proverbs 19 |
| 08/16 Wed | Proverbs 20 |
| 08/17 Thu | Proverbs 21 |
| 08/18 Fri | Proverbs 22 |
| 08/19 Sat | Proverbs 23 |
| 08/20 Sun | Proverbs 24 |
| 08/21 Mon | Proverbs 25 |
| 08/22 Tue | Proverbs 26 |
| 08/23 Wed | Proverbs 27 |
| 08/24 Thu | Proverbs 28 |
| 08/25 Fri | Proverbs 29 |
| 08/26 Sat | Proverbs 30 |
| 08/27 Sun | Proverbs 31 |
| 08/28 Mon | Ecclesiastes 1 |
| 08/29 Tue | Ecclesiastes 2 |
| 08/30 Wed | Ecclesiastes 3 |
| 08/31 Thu | Ecclesiastes 4 |
September 2028
| Date | Reading |
| 09/01 Fri | Ecclesiastes 5 |
| 09/02 Sat | Ecclesiastes 6 |
| 09/03 Sun | Ecclesiastes 7 |
| 09/04 Mon | Ecclesiastes 8 |
| 09/05 Tue | Ecclesiastes 9 |
| 09/06 Wed | Ecclesiastes 10 |
| 09/07 Thu | Ecclesiastes 11 |
| 09/08 Fri | Ecclesiastes 12 |
| 09/09 Sat | Song of Songs 1 |
| 09/10 Sun | Song of Songs 2 |
| 09/11 Mon | Song of Songs 3 |
| 09/12 Tue | Song of Songs 4 |
| 09/13 Wed | Song of Songs 5 |
| 09/14 Thu | Song of Songs 6 |
| 09/15 Fri | Song of Songs 7 |
